Darukhana, Reay Road East, Mumbai., Mumbai, Maharashtra
GST No. 27ADXPY8092N1ZZ
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Type | Bow Shackle |
Material | Iron, Stainless Steel |
Color | Silver |
Note:
Specification:
Side Loading reduction Chart For Screw Pin & Bolt Type Shackles Only | |
Angle of Side load from vertical in line of shackle |
Adjusted WLL |
0o In Line | 100% of Rated WLL |
45oFrom In Line | 70% of Rated WLL |
90oFrom In Line | 50% of Rated WLL |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Color | Blue |
Material | Steel |
Size/Capacity | as per demand |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Material | Stainless Steel, Hot Dip Galvanized Steel |
Size | as per demand |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Color | Blue |
Material | Mild Steel |
Usage/Application | Industrial |
Plate lifting clamps are designed for efficient and easy handling of Plates. These lifting clamps are available with Different Capacity In Pairs. These are available in capacity range 3 ton, 5 ton and 10 ton in pair.
Specification:
CAPACITY Shackle Size Plate Size EACHPAIR
1.5316 X 19162.5516 X 19254819 X 222851019 X 22327.51525 X 2835102025 X 2845
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Screen Size | Standard |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Color | Red, Natural |
Model Name/Number | S-322CN / S-322AN |
Note:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Color | Black |
Material | Steel Cast, Mild Steel |
Country of Origin | Made in India |
Specification:
Nominal Size (Dia. Of Rope ) D | A | B (3A+2d) | C (E+A) | D (2A+0.6D) | E (1.075d) | F (C+2A) | G (A) | H (2.3A) | J (Apporx A) |
8 | M8 | 40 | 17 | 21 | 9 | 33 | 8 | 18 | 14 |
9 | M10 | 50 | 21 | 26 | 11 | 41 | 10 | 23 | 18 |
10 | M10 | 50 | 25 | 26 | 11 | 41 | 10 | 23 | 18 |
11 | M12 | 60 | 25 | 31 | 13 | 49 | 12 | 28 | 22 |
12 | M12 | 60 | 27 | 31 | 13 | 49 | 12 | 28 | 22 |
13 | M12 | 64 | 27 | 32 | 15 | 51 | 12 | 28 | 22 |
14 | M12 | 64 | 31 | 32 | 15 | 51 | 12 | 28 | 22 |
16 | M14 | 74 | 36 | 38 | 17 |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Size/Capacity | As per Demand |
Material | Metal |
Color | Red |
Brand | As per Demand |
Specification:
Working Load Limit A | Dimensions | |||||||||||
Carbon | Alloy | A | B | C | D | F | G | H | J | K | P | Q |
8 | 1.25 | 110 | 37.3 | 81.5 | 73 | 31.8 | 19.1 | 20.1 | 20.1 | 14.2 | 51 | 19 |
1 | 1.6 | 125 | 44.5 | 93.5 | 81 | 35.1 | 21.3 | 23.9 | 23.9 | 15.8 | 57 | 23.1 |
1.6 | 2.5 | 141 | 51.5 | 104 | 92 | 38.1 | 25.4 | 29.5 | 29.5 | 19.1 | 64 | 28.7 |
2 | 3.2 | 162 | 61 | 119 | 104 | 41.4 | 28.5 | 33.3 | 33.3 | 21.3 | 72 | 31.8 |
3.2 | 5.4 | 201 | 74.5 | 147 | 125 | 51 | 36.6 | 41.2 | 41.2 | 28.5 | 90.5 | 39.6 |
5 | 8 | 256 | 97 | 187 | 165 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Shape | Round |
Color | Black |
Features:
Specification:
Thread Size D | S.W.L.@ 0° () Kg. | A mm |
B mm |
E mm |
F mm |
G mm |
H mm |
J mm |
Coarse Pitch |
M8 | 160 | 6 | 20 | 20 | 6.3 | 20 | 15 | 1 | 1.25 |
M10 | 250 | 7.7 | 24 | 24 | 8 | 25 | 17 | 1 | 1.5 |
M12 | 400 | 9.4 | 28 | 28 | 9.5 | 30 | 20 | 1 | 1.75 |
M16 | 630 | 13 | 34 | 34 | 12.5 | 36 | 24 | 1 | 2 |
M20 | 1000 | 16.4 | 40 | 40 | 16 | 45 | 27 | 1 | 2.5 |
M24 | 1600 | 19.6 | 48 | 48 | 19 | 53 | 31 | 2 | 3 |
M30 | 2500 | 25 | 56 | 56 | 24 | 64 | 39 | 2 | 3.5 |
M36 | 4000 | 30.3 | 67 | 67 x | 28 |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Material | Steel |
Color | Red |
Model | HT-31 |
Note:
Working Load Limit (tons) | Dimensions (mm) | |||||||||||
Carbon | Alloy | A | B | C | D | F | G | H | J | K | P | Q |
8 | 1.25 | 110 | 37.3 | 81.5 | 73 | 31.8 | 19.1 | 20.1 | 20.1 | 14.2 | 51 | 19 |
1 | 1.6 | 125 | 44.5 | 93.5 | 81 | 35.1 | 21.3 | 23.9 | 23.9 | 15.8 | 57 | 23.1 |
1.6 | 2.5 | 141 | 51.5 | 104 | 92 | 38.1 | 25.4 | 29.5 | 29.5 | 19.1 | 64 | 28.7 |
2 | 3.2 | 162 | 61 | 119 | 104 | 41.4 | 28.5 | 33.3 | 33.3 | 21.3 | 72 | 31.8 |
3.2 | 5.4 | 201 | 74.5 | 147 | 125 |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Material | Steel |
Size | Customize |
Note:
Important
Apply first load to test the assembly. This load should be of equal or greater weight than loads expected in use. Next, Check and retightens nuts to recommended torque. In accordance with good rigging and maintenance practices, the wire rope end termination should be inspected periodically for wear, abuse, and general adequacy.
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Color | Silver |
Material | Steel |
Usage/Application | Industrial |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Color | Orange |
Surface Treatment | Hot Dip Galvanized |
Size | 8MM-48MM |
Note:
For wire ropes of intermediate sizes, the next larger size of thimble shall be used.
Dimension M is the standard pin hole and the largest pin-hole for each thimble. Should a
smaller pin-hole be required the diameter of this shall be stated in the enquiry and order.
Specification:
Nominal size of rope | A | C | D | F | G | K | R1 | R |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
8 | 33 | 11 | 46 | 9 | 4 | 3.5 | 25 | 12 |
10 | 44 | 15 | 56 | 11 | 6 | 5.5 | 32 | 16 |
12 | 60 | 20 | 82 | 13 | 8 | 7.5 | 44 | 22 |
14 | 60 | 21 | 82 | 15 | 8 | 7.5 | 44 | 22 |
16 | 70 | 23 | 94 | 17 | 10 | 29.5 | 50 | 25 |
18 | 80 | 26 | 104 | 19 | 12 | 11 | 56 | 28 |
20 | 88 | 28 | 116 | 21 | 12 | 11 | 64 | 32 |
22 | 100 | 30 | 125 | 24 | 14 | 13 | 72 | 34 |
24 | 104 | 33 | 140 | 26 | 14 | 13 | 76 | 38 |
25 | 114 | 36 | 150 | 27 | 16 | 14.5 | 82 | 42 |
Approx. Rs 980 / PieceGet Latest Price
Product Details:Color | Red |
Material | Steel |
Model | HT-41 |
Chain Size | Grade & Alloy chain working load limit(tons) 4:1 | Wire Rope XIP IWRC Mechanical Splice | Weight each kg | ||
in | mm | size (mm) | Working load limit (tons) 5:1 | ||
- | 6 | 1.12 | 8 | 0.9 | 0.39 |
1/4-5/16 | 7-8 | 2 | 11 | 1.7 | 0.82 |
3/8 | 10 | 3.15 | 13 | 2.3 | 1.47 |
1/2 | 13 | 5.3 | 16 | 3.5 | 2.7 |
5/8 | 16 | 8 | 22 | 6.9 | 5.78 |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Model | P5I |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Design | Standard |
Material | Steel |
Color | Red |
Inspection/Maintenance Safety
Always inspect socket, wedge and pin for correct size and condition before using.
Do not use part showing cracks.
Do not use modified or substitute parts.
Repair minor nicks or gouges to socket or pin by lightly grinding until surfaces are smooth. Do not reduce original dimension more than 10%. Do not repair by welding.
Inspect permanent assemblies annually, or more often in severe operating conditions.
Consult the socket manufacturer for recommendations regarding the specific use and reapplication of wedge sockets.
Specification:
Wire Rope Size (in.)Weight Each (lbs.)Weight Each (lbs.)Dimensions (In.)ABCDGHJKLPRSTUV3/84.60.66.813.55111.632.818.431.381.061.940.52.530.441.912.147/164.60.66.813.55111.632.818.731.081.061.940.52.530.531.761.881/24.60.66.813.55111.632.818.731.021.061.940.52.530.531.761.881/28.519.194.231.411.252.133.3111.191.841.530.633.250.751.922.169/168.519.194.231.411.252.133.3111.472.41.530.633.250.6922.18
Approx. Rs 850 / PieceGet Latest Price
Product Details:Material | Steel |
Model Name/Number | HT-32 |
Color | Red, Natural |
Specification:
Chain Size | Grade & Alloy chain working load limit(tons) 4:1 | Weight each kg | Dimensions (mm) | ||||||
in | mm | D | E | G | K | R | T | ||
- | 6 | 1.12 | 0.32 | 66 | 20.6 | 20 | 16 | 72.3 | 26 |
1/4-5/16 | 7-8 | 2 | 0.7 | 89 | 27.4 | 28 | 20.5 | 98 | 32.6 |
3/8 | 10 | 3.15 | 1.29 | 110.5 | 36.1 | 29.3 | 24 | 125.3 | 42.2 |
1/2 | 13 | 5.3 | 2.34 | 138.5 | 38.6 | 42.1 | 29.5 | 144.5 | 49.2 |
5/8 | 16 | 8 | 3.67 | 166.5 | 48.5 | 52 | 38 | 172.6 | 58.9 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Material | Steel |
Design | Standard |
Coloe | Yellow |
Item No. | W.L.L (tones) | Dimensions (mm) | N.W (kg) | |||
K | A | B | D | |||
8-015-06 | 1.12 | 44 | 15 | 7 | 17 | 0.1 |
8-015-07 | 2 | 59 | 18 | 9 | 22 | 0.2 |
8-015-10 | 3.15 | 68 | 25 | 13 | 26 | 0.3 |
8-015-13 | 5.3 | 72 | 30 | 16 | 35 | 0.7 |
8-015-16 | 8 | 100 | 36 | 19 | 38 | 1.1 |
8-016-18/20 | 12.5 | 122 | 42 | 22 | 46 | 1.7 |
8-015-22 | 15 | 152 | 49 | 24 | 60 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Color | Red |
Material | Steel |
Item No | 8-016-06 |
Item No. | W.L.L (tones) | Dimensions (mm) | N.W (kg) | |||||
4:1 | 5:1 | A | B | D | K | W | ||
8-016-06 | 1.12 | 0.9 | 15 | 17 | 7 | 57 | 39 | 0.2 |
8-016-07 | 2 | 1.6 | 18 | 22 | 9 | 62 | 40 | 0.3 |
8-016-10 | 3.15 | 2.5 | 25 | 26 | 12 | 78 | 47 | 0.6 |
8-016-13 | 5.3 | 4.2 | 30 | 35 | 16 | 95 | 53 | 1 |
8-016-16 | 8 | 6.4 | 36 | 41 | 20 | 115 | 67 | 2 |
8-016-18/20 | 12.5 | 10 | 42 | 46 | 23 | 132 | 80 | 3 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Color | Yellow |
Material | Carbon steel |
Coating Type | Painted |
We have wide range of Oblong master link assembly with different dimensions and capacity according to customers requirement in very effective price.
Specification:
Item No. | W.L.L (tones) b 0o-450o |
W.L.L (tones) b 45o-60o |
Dimensions (mm) | N.W (kg) | ||||||||
4:1 | 5:1 | 4:1 | 5:1 | ILL | D | IW | IL | D | IL | |||
8-007-06 | 4.6 | 3.7 | 3.2 | 2.6 | 224 | 16 | 61 | 120 | 14 | 60 | 120 | 1.4 |
8-007-08 | 8.6 | 6.9 | 8 | 6.4 | 280 | 22 | 90 | 162 | 20 | 70 | 140 | 3.6 |
8-007-10 | 14.5 | 11.6 | 10.6 | 8.5 | 312 | 28 | 110 | 200 | 22 | 70 | 140 | 5.5 |
8-007-13 | 23.1 | 18.5 | 16.9 | 13.5 | 419 | 36 | 140 | 270 | 28 | 90 | 185 | 11.9 |
8-007-16 | 29 | 23.2 | 21.4 | 17.1 | 440 | 40 | 155 | 280 | 32 | 110 | 200 | 16.4 |
8-007-20 | 36.5 | 29.2 | 26.1 | 20.9 | 500 | 45 | 175 | 320 | 36 | 125 | 225 | 23.5 |
8-007-22 | 45.2 | 36.2 | 33.4 | 26.7 | 560 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Color | Red |
Size/Capacity | Standard |
Material | Steel |
Item No. | W.L.L (tones) | Dimensions (mm) | N.W | ||
IL | IW | D | |||
8-003-06 | 1.5 | 100 | 60 | 11 | 0.2 |
8-003-0806 | 3.2 | 120 | 70 | 14 | 0.4 |
8-003-1008 | 4 | 140 | 80 | 17 | 0.7 |
8-003-13 | 6.3 | 160 | 90 | 19 | 1 |
8-003-1310 | 8 | 160 | 22 | 22 | 1.5 |
8-003-16 | 11.5 | 190 | 25 | 25 | 2.2 |
8-003-1613 | 15 | 180 | 105 | 28 | 2.7 |
8-003-19 | 17 | 200 | 120 | 30 | 3.5 |
8-003-2216 | 20 | 240 | 140 | 34 | 5.1 |
8-003-26 | 25 | 250 | 150 | 38 | 7 |
8-003-2619 | 30 | 250 | 150 | 40 | 8 |
Explore More Products
© Bhoomi Lift Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited